LF-Y320-C
Product Information
| Melt Index | 0.25 |
| Base Density | 0.92 |
Data Sheets
| English | Download |
Product Backgrounders
| English | Download |
Risk Profiles
| English | Download |
SDS
Americas
| Brazil - Brazilian Portuguese | Download |
| Brazil - English | Download |
| Canada - English | Download |
| Canada - French | Download |
| Latin/South America - English | Download |
| Latin/South America - Mexican Spanish | Download |
| Mexico - English | Download |
| Mexico - Mexican Spanish | Download |
| United States - English | Download |
Asia Pacific
| Australia - English | Download |
| China - English | Download |
| China - Simplified Chinese | Download |
| Hong Kong - English | Download |
| India/Sri Lanka - English | Download |
| Indonesia - English | Download |
| Japan - English | Download |
| Malaysia - English | Download |
| Singapore - English | Download |
| Thailand - English | Download |
| Thailand - Thai | Download |
| Viet Nam - English | Download |
Europe
| Austria - German | Download |
| Austria - UK English | Download |
| France - French | Download |
| France - UK English | Download |
| Germany - German | Download |
| Germany - UK English | Download |
| Great Britain - UK English | Download |
| Italy - Italian | Download |
| Italy - UK English | Download |
| Netherlands - Dutch | Download |
| Netherlands - UK English | Download |
| Spain - Spanish | Download |
| Spain - UK English | Download |
If you encounter any problems while viewing or accessing a desired document, please click here or call Product Information line at 1.412.490.4063.



