ANALYST COVERAGE
The opinions, estimates or recommendations made by these analysts regarding NOVA Chemicals Corporation's performance do not necessarily represent the opinions, estimates or recommendations of NOVA Chemicals Corporation. NOVA Chemicals Corporation does not by its reference to such reports endorse or concur with such opinions, estimates or recommendations.
The following financial analysts currently cover NOVA Chemicals:
| Firm | Name | Location | ||
| Argus Research | Bill Selesky | New York | ||
| Banc of America Securities | Kevin McCarthy | New York | ||
| BB&T Capital Markets | Frank Mitsch | New York | ||
| BMO Nesbitt Burns | Edwin Chee | Toronto | ||
| Canaccord Adams | Bob Hastings | Vancouver | ||
| CIBC World Markets | Jacob Bout | Toronto | ||
| Citi Investment Research | P.J. Juvekar | New York | ||
| Credit Suisse | Mark Connelly | New York | ||
| Goldman Sachs | Edlain Rodriguez | New York | ||
| Goldsmith & Harris | Jay Harris | New York | ||
| Greenwich Consultants | Michael Judd | Rumson, NJ | ||
| HSBC Securities (USA) Inc. | Hassan Ahmed | New York | ||
| J.P. Morgan Securities | David Silver | New York | ||
| Jantzi Research Inc. | Naeema Bhyat | Toronto | ||
| Lehman Brothers | Sergey Vasnetsov | New York | ||
| Merrill Lynch | Donald Carson | New York | ||
| Morningstar | Ben Johnson | Chicago | ||
| New Vernon Associates | Steve Schuman | Parsippany, NJ | ||
| RBC Capital Markets | Fai Lee | Vancouver | ||
| Scotia Capital | Sam Kanes | Toronto | ||
| UBS Securities | Gregg Goodnight | Houston |
The opinions, estimates or recommendations made by these analysts regarding NOVA Chemicals Corporation's performance do not necessarily represent the opinions, estimates or recommendations of NOVA Chemicals Corporation. NOVA Chemicals Corporation does not by its reference to such reports endorse or concur with such opinions, estimates or recommendations.