BUSINESS SNAPSHOT
products, capacities & manufacturing locations
* Includes production of select Styrenic Performance Polymers.
(1) Excludes Dow portion of ethylene capacity
(2) This represents the equity position in the Lyondell Chemical Company, Channelview, Texas facility and does
not include a short-term tolling arrangement for an additional 400 million pounds.
products, capacities & manufacturing locations
| NOVA CHEMICALS BUSINESS SNAPSHOT | ||||
| ETHYLENE | POLYETHYLENE | STYRENE | STYRENIC POLYMERS | |
|
Manufacturing Sites |
Capacity - Millions of Pounds |
|||
| Corunna, Ontario, Canada | 1,850 | |||
| Joffre, Alberta, Canada(1) | 4,800 | 2,350 | ||
| Moore Township, Ontario, Canada | 815 | |||
| St. Clair River, Ontario, Canada | 415 | |||
| Channelview, Texas, USA(2) | 400 | |||
| Monaca, Pennsylvania, USA | 475* | |||
| Painesville, Ohio, USA | 85 | |||
| Quilicura, Chile | 7 | |||
| El Tepual, Chile | Converter | |||
| Total Site Capacities | 6,650 | 3,580 | 400 | 567 |
| Key Product Trademarks | ||||
| NOVAPOL® | ARCEL® | |||
| SCLAIR® | DYLARK® | |||
| SURPASS® | DYLITE® | |||
| Technology Trademarks | ||||
| Advanced SCLAIRTECHTM | ||||
| NOVACATTM | ||||
| SCLAIRTECHTM | ||||
* Includes production of select Styrenic Performance Polymers.
(1) Excludes Dow portion of ethylene capacity
(2) This represents the equity position in the Lyondell Chemical Company, Channelview, Texas facility and does
not include a short-term tolling arrangement for an additional 400 million pounds.